Quantlists
Quantlists
Disclaimer: The Quantlist checklists listed in this page were developed by ADOT for ADOT administered projects using ADOT specifications and standards. They may be freely adapted for use by others wcurinith the following stipulations:
- Quantlists are not intended to be an all-inclusive listing of contract requirements.
- Quantlist frequency mentioned in the tables below shall be followed.
- PDFs provided are informational only and should not be used for official project documentation.
- Official project documentation shall be done using Quantlists in the PEN5 application.
- The use of Quantlists is governed by ADOT's Standard and Specifications, Construction Manual and Construction Bulletins issued by the Assistant State Construction Engineer.
ADOT’s Quantitative Inspection Checklists; aka Quantlists, are a requirement of the Stewardship Agreement between FHWA and ADOT. These Quantlist are administered and disseminated through the PEN5 daily diary documentation application by ADOT’s Construction Operations, Quality Assurance Group. This application is only available to users who have completed the prerequisite requirements and have been granted permission through ADOT’s ITG, CAR process. For additional information regarding Quantlists, reference the Quantlist Guide link found below.
Any inquiries regarding clarification or suggested updates to attributes found within these Quantlists can be directed to Construction Quantlist Administration.
- Quantlists: A Comprehensive Guide
- Quantlist Frequency
- Steps to View Quantlist Frequency using ADOT Data Warehouse
- Excel for use with the Data Warehouse Quantlist frequency tracking. Quantlist Frequency Table Processor
- Poster Identification Guide for Project Bulletin Board Quantlist
Printable Format
Division I - General Provisions
| Quantlist Name | Frequency Required |
| Bulletin Board Job Site | One prior to the contractor starting work and once every six months thereafter |
| Environmental Mitigation Tracking | Once every six months |
| Specific Contractor Quality Control | One per month per specified material type |
Division II - Grading
| Quantlist Name | Frequency Required |
| Earthwork | One per Week |
| Furnished Water | One per Water Source |
| Geotextile Fabric | One per Material Type |
Division III - Subgrade, Subbases and Bases
| Quantlist Name | Frequency Required |
| Aggregate Bases and Subbases | One per week |
| Cement Treated Base | One per week |
| Cement Treated Subgrade | One per week |
| Geocomposite Wall Drain | One per Wall Reference # |
| Lean Concrete Base | One per week |
| Lime Treated Bases | One per week |
Division IV - Surface Treatments and Pavements
| Quantlist Name | Frequency Required |
| AC with RAP | One per week |
| ACFC (407) ACFC-AR (414) | One per week |
| Asphalt Drum / Batch Plant | One per week |
| Asphalt Rubber Blending and Hot Mix Plant (413) | One per week |
| Asphalt Rubber Blending and Hot Mix Plant (414) | One per week |
| Asphalt Rubber Blending and Hot Mix Plant (415) | One per week |
| Asphaltic Concrete 409 (Miscellaneus Structural) | One per week |
| Asphaltic Concrete 413 (Asphalt Rubber) | One per week |
| Asphaltic Concrete 415 (Asphalt-Rubber) (End Product) | One per week |
| Asphaltic Concrete 416 (End Product) | One per week |
| Asphaltic Concrete 417 (End Product) (SHRP Volumetric Mix) | One per week |
| Bituminous Tack Coat | One per week |
| Chip Seal Coat | One per week |
| PCCP (Crack Repair) | One per week |
| PCCP (Fixed Form Placement and Curing) | One per week |
| PCCP (Joints, Dowels and Tie Bars) | One per week |
| PCCP (Pre-Paving Quality Assurance) | Every 6 months |
| PCCP (Slip Form Placement and Curing) | One per week |
| PCCP (Sawing and Sealing) | One per week |
Division V - Drainage Facilities
| Quantlist Name | Frequency Required |
| Cast-in-Place Pipe | One per week |
| Corrugated Metal Pipe | One per week |
| Plastic Pipe (CHDPEPP) | One per week |
| Reinforced Concrete Pipe | One per week |
Division VI - Structures
Division VII - Traffic Control Facilities
| Quantlist Name | Frequency Required |
| Arrow Panels | One per Week |
| Changeable Message Boards | One per Week |
| Cabinets FMS | One per Week |
| Dual Component Pavement Markings | One on the first application and Color; then once per Week, per Color. |
| Electrical Conductors | One per Week |
| Electrical Conduit | One per Week |
| Electrical Grounding | One per Week |
| Initial Pavement Markings (708) | One per Week |
| No. 5 and 7 Pull Box with Extension | One per Week |
| No. 9 Pull Box | One per Week |
| Saw Cut-Vehicle Loop Detectors | One for each Location |
| Stripe Obliteration | One per Week |
| Striping Administrative | One per Project |
| Temporary Barriers, Attenuators or Sand Barrels | One per Week |
| Thermoplastic Pavement Markings | Once per Week, per Color. |
| Traffic Control Flagging Stations | One per Week |
| Traffic Signal and Hwy Light (Foundations) | One per Week |
| Traffic Signal and Hwy Lighting (Poles) | One per Week |
| Truck-Mounted Attenuators | One per Week and Type |
| Work Zone Traffic Control | One per Set Up / one per Week |
Division VIII - Roadside Development
| Quantlist Name | Frequency Required |
| Class II Seeding - Administrative | One per project or Contractor requests change in seeding materials |
| Class II Seeding - Construction | One per mobilization |
| Class II Seeding - Shoulder Build-up | One per mobilization |
| Irrigation System Construction | One per each controller |
| Landscape Construction | One per month |
| Landscape Establishment | Once every three months, or as approved by the PLA |
| Pump House Electrical Construction | One per pump house |
| Pump House Electrical Equipment | One per pump house |
| Storm Water - Administrative | One at the time of SWPPP certification and once every SIX months thereafter. |
| Storm Water: BMP Inspection | Quantlist Minimum Frequency is being followed, once every week or two weeks or rain event or noted in the Special Provisions/Plan. |
| Storm Water: Good Housekeeping | Quantlist Minimum Frequency is being followed, once every week or two weeks or rain event or noted in the Special Provisions/Plan. |
| Temporary Irrigation System | Once each three months, or as approved by the PLA |
Division IX - Incidentals
Division X - Materials
| Quantlist Name | Frequency Required |
| Concrete Class S or B | Once per Week |
| Concrete Curing | Once per Week |