|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statewide
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cover | ||
| ADOT Application Response | ||
| Introduction & ADOT Individual Permit Application | ||
| List of Application Exhibits | ||
| Exhibit 1 | Key ADOT Storm Waste Water Contacts (text) and ADOT Storm Water Document List (text) |
|
| Exhibit 2 (a) | State Map showing ADOT District boundaries and MS4 locations (map) and Table showing ADOT Phase II Compliance Areas (text) |
|
| Exhibit 2 (b) | MS4s located in the Phoenix Metropolitan Area (map) | |
| Exhibit 3 (a) | State Highway System with Impaired and Unique Waters (map) | |
| Exhibit 3 (b) | ADOT Priority Program with Unique and Impaired Waters (map) | |
| Exhibit 4 | ADOT Facilities Site Locations (map) | |
| Exhibit 5 |
ADOT Drainage System and Major Outfalls in Metropolitan Phoenix (maps) | |
| a b c d e f g h i j k l m n o p q r s | ||
| Exhibit 6 |
ADOT Drainage System and Major Outfalls in Metropolitan Tucson (maps) | |
| a b c d e f g h | ||
| Exhibit 7 | ADOT Drainage System and Major Outfalls in Camp Verde (map) | |
| Exhibit 8 | ADOT Drainage System and Major Outfalls in Cottonwood (map) | |
| Exhibit 9 | ADOT Drainage System and Major Outfalls in Douglas (map) | |
| Exhibit 10 |
ADOT Drainage System and Major Outfalls in Flagstaff (map) | |
| Part 1 & 2 | ||
| Exhibit 11 | ADOT Drainage System and Major Outfalls in Lake Havasu (map) | |
| Part 1 & 2 | ||
| Exhibit 12 |
ADOT Drainage System and Major Outfalls in Nogales (map) | |
| Part 1 & 2 | ||
| Exhibit 13 | ADOT Drainage System and Major Outfalls in Prescott (map) | |
| Exhibit 14 | ADOT Drainage System and Major Outfalls in Sedona (map) | |
| Exhibit 15 | ADOT Drainage System and Major Outfalls in Sierra Vista (map) | |
| Exhibit 16 |
ADOT Drainage System and Major Outfalls in Yuma (map) | |
| Part 1 & 2 | ||
| Exhibit 17 | Facility Non Storm Water Discharge Activities (table) | |
| Exhibit 18 | Maintenance Non Storm Water Discharge Activities (table) | |
| Exhibit 19 | MS4 Dry Weather Discharge Characterization Study Scope of Work | |
| Exhibit 20 | ADOT New Encroachment Permit Rules (text) | |
| Exhibit 21 | Wet Weather Data, ADOT Tucson MS4 (tables and site map) | |
| Exhibit 22 (a) | ADOT's Mining and Reclamation Plan Review Process (text) | |
| Exhibit 22 (b) | Signed ADOT BLM Memorandum of Agreement (text) | |
| Exhibit 22 (c) | Example contract language, military land lease (text) | |
| Exhibit 22 (d) | Example contract language, Bureau of Reclamation land lease (text) | |
| Exhibit 22 (e) | Example contract language, Arizona State Land Department lease (haul roads and stockpiles only) (text) | |
| Exhibit 23 | ADOT Industrial Facility Information (table) | |
| Exhibit 24 | ADOT Industrial Facilities Notice of Intent (forms) | |
| ADEQ Compliance Letter | ||
Documents are posted in PDF format which requires Adobe Acrobat Reader to view.
|
Privacy Statement |
Contact ADOT
© Copyright Arizona Department of Transportation All Rights Reserved |
