The following Infrastructure and Non-Infrastructure projects and amounts were recommended by the Safe Routes to School Advisory Committee and approved by the State Transportation Board for funding in Cycle 6. The Walking School 'Kick Start' projects were awarded earlier in 2012.
Click on the project link to view the SRTS application.
Infrastructure |
||
Project
|
Sponsor
|
Funded Amount |
| Sedona | $244,000 | |
| Robison Elementary School Healthy Streets |
Tucson | $399,800 |
| The Eagar Trail |
Eagar | $395,600 |
| Gilbert SRTS Infrastructure Project, Phase
3 |
Gilbert | $400,000 |
| Old Vail Middle School SRTS Project | Vail | $399,600 |
| Joining Hands For A Brighter Future | Maricopa | $232,400 |
| Better Safe Than Sorry (Jorgensen Elementary) | Phoenix | $330,500 |
| Sidewalks For Safety – Garcia Elementary | Phoenix | $398,800 |
| Quartzsite School Sidewalk Improvements | Quartzsite | $396,100 |
| Sequoia Schools 100 Mile Run, Walk, Bike Program (I) | Mesa | $104,900 |
| Myrtle Avenue Safe Path For School Children | Glendale | $400,000 |
| Community at Risk with Accidents when Speeding Happens ("C.R.A.S.H.") | Glendale | $86,000 |
| Total Infrastructure Projects |
$3,787,700 | |
Non-Infrastructure |
||
Project
|
Sponsor
|
Funded Amount |
| Verde Valley SRTS (YCCHS) (M-Y) | Cottonwood, Sedona | $120,000 |
| Safe Routes to Chino Valley Schools | Chino Valley | $45,000 |
| South Phoenix | $120,000 | |
| Nogales SRTS Initiative | Nogales | $45,000 |
| Making The Connection – Santa Cruz | Rio Rico | $45,000 |
| Arizona In ACTION SRTS Program | Goodyear | $5,000 |
| Safe Kids Tucson – SRTS Support | Tucson | $45,000 |
| South Tucson SRTS Project | South Tucson | $43,400 |
| Sequoia Schools 100-Mile Run, Walk, Bike Program (NI) | Mesa | $44,800 |
| Be Safe, Be Cool . . . (NI) | Laveen (ESD) | $45,000 |
| Safe Routes to Humboldt Unified Schools Program | Prescott Valley | $29,600 |
| Apache Junction SRTS Initiative | Apache Junction | $37,500 |
| Joseph Zito Walk-N-Rollers | Phoenix | $45,000 |
| Play It Safe! Yavapai County Community Health Services (MRSP) | Yavapai County | $30,000 |
| Chinle Community Safety Enhancement Program (MRSP) | Chinle and Apache Counties | $29,800 |
| Total Non-Infrastructure |
$730,100 | |
Walking School Bus 'Kick Start' |
||
Project
|
Sponsor
|
Funded Amount |
| C.E. Rose Elementary School | Tucson | $19,845 |
| Coconino County Health Department | Flagstaff | $10,000 |
| Howell Elementary School | Tucson | $11,000 |
| La Paloma Academy | Tucson | $27,000 |
| Marana Unified School District | --- | $21,857 |
| Prescott Alternative Transportation | --- | $11,800 |
| City of South Tucson | --- | $16,800 |
| Wilson Primary School | Phoenix | $5,700
|
| Total Walking School Bus 'Kick Start' Projects | $124,002
|
|

