Arizona Department of Transportation
Arizona Department of Transportation
Transportation Services Group
Arizona @ Your Service

Keyword Search   Go
TSG - Inside ADOT Home Page
Comprehensive Annual Report (CAFR)

Federal-Aid Highway Program

Strategic Plan

Funding Sources

Gas & Diesel Gallonage

Highway Extension and Expansion Loan Program (HELP)

Highway User Revenue Fund (HURF) Reports

Regional Area Road Fund (RARF) Reports

Vehicle License Tax

Miscellaneous Quarterly & Annual Reports

Report Archive



FMS Home Page


Gasoline Gallonage

Diesel [Use Fuel] Gallonage; trk.gif (10771 bytes)

Gasoline Gallonage

COUNTY   FY 1989-90   FY 1990-91   FY 1991-92   FY 1992-93   FY 1993-94   FY 1994-95   FY 1995-96   FY 1996-97
APACHE 26,573,844 25,634,576 26,113,151 27,229,834 27,229,999 29,752,786 27,063,937 21,713,973
COCHISE 42,908,705 42,722,042 46,012,084 42,907,644 44,391,256 44,578,149 48,637,741 45,608,881
COCONINO 86,509,103 86,826,755 86,536,680 86,313,637 87,866,942 91,263,617 90,272,043 91,274,955
GILA 21,173,269 21,852,778 24,376,385 24,227,897 24,303,592 26,075,015 25,677,813 25,230,846
GRAHAM 8,904,377 9,046,088 9,316,253 10,286,249 10,470,438 10,910,970 11,650,240 11,497,362
GREENLEE 3,174,313 2,941,485 3,418,928 3,749,622 4,004,407 3,118,554 3,834,974 3,071,844
LA PAZ 16,160,034 17,202,373 21,078,860 31,615,962 20,250,319 20,670,765 24,539,951 25,960,792
MARICOPA 992,687,253 979,339,842 963,371,312 1,003,863,735 1,025,106,206 1,067,840,554 1,134,726,469 1,185,905,805
MOHAVE 76,969,674 83,237,105 82,989,105 89,423,372 92,361,755 91,794,394 95,734,382 92,829,936
NAVAJO 53,754,692 51,976,366 53,226,270 53,645,529 56,000,428 58,162,012 58,453,861 55,416,098
PIMA 287,032,122 298,259,207 316,876,139 331,039,969 338,127,695 332,801,501 346,333,132 352,408,883
PINAL 50,198,789 50,332,876 48,828,927 50,827,423 55,793,502 58,289,954 60,885,927 65,475,418
SANTA CRUZ 12,527,717 14,155,034 13,522,495 16,368,002 19,597,002 20,015,138 17,576,425 18,741,826
YAVAPAI 57,398,772 57,079,243 60,142,315 60,429,316 59,059,765 67,176,748 71,431,028 72,366,429
YUMA 61,864,887 60,882,762 59,852,696 64,382,085 65,524,869 65,415,556 66,568,781 69,322,855
TOTAL 1,797,837,551 1,801,488,532 1,815,661,600 1,896,310,276 1,930,088,175 1,987,865,713 2,083,386,704 2,136,825,903

 

COUNTY   FY 1997-98   FY 1998-99 FY 1999-00 FY 2000-01 FY 2001-02 FY 2002-03 FY 2003-04 FY 2004-05
APACHE 15,259,137 26,253,269 28,053,443 28,261,659 31,809,628 32,021,881 31,548,566 30,332,086
COCHISE 49,387,533 62,349,381 63,583,911 49,701,730 54,231,661 54,904,384 56,306,187 58,196,550
COCONINO 89,767,966 105,704,799 123,797,415 131,335,993 132,991,488 125,897,762 109,381,720 107,422,499
GILA 25,417,952 29,518,883 31,515,458 28,050,301 27,303,835 26,299,476 30,556,440 33,244,849
GRAHAM 11,204,678 11,927,191 12,668,027 10,807,747 11,206,254 11,909,275 10,606,049 11,292,881
GREENLEE 3,560,056 4,248,749 3,998,347 3,714,050 2,452,414 2,372,819 2,721,621 2,917,330
LA PAZ 22,591,558 26,668,579 29,178,196 29,479,148 29,782,126 29,728,920 31,616,935 34,364,114
MARICOPA 1,219,200,100 1,310,502,755 1,338,111,695 1,392,390,421 1,435,375,342 1,490,129,655 1,526,212,881 1,546,289,298
MOHAVE 94,096,430 96,885,724 103,067,687 103,201,634 104,290,151 108,946,159 113,336,400 130,902,006
NAVAJO 52,091,801 56,571,102 65,075,537 63,948,997 57,367,157 60,973,836 66,879,250 68,467,965
PIMA 344,628,492 366,790,995 410,588,887 399,417,225 398,316,125 404,501,629 395,330,549 395,912,146
PINAL 65,492,115 71,704,488 73,038,420 70,229,117 71,176,660 74,661,275 85,753,405 96,725,876
SANTA CRUZ 20,127,681 22,419,303 23,437,330 24,811,733 26,358,752 27,280,949 32,206,452 31,434,627
YAVAPAI 73,103,774 78,000,506 80,239,390 79,184,742 83,362,324 86,021,861 90,569,558 89,584,594
YUMA 72,201,901 83,640,014 91,354,800 85,538,800 91,659,624 95,630,542 95,077,644 97,998,872
TOTAL 2,158,131,174 2,353,185,738 2,477,708,543 2,500,073,297 2,557,683,541 2,631,280,423 2,678,103,657 2,735,085,693

 Gas gallonage may be corrected up to twenty-four months after the date of HURF revenue distribution per ARS § 28-6542.

 
Privacy Statement | Contact ADOT
© Copyright Arizona Department of Transportation All Rights Reserved