Arizona Department of Transportation
Arizona Department of Transportation
Transportation Services Group
Arizona @ Your Service

Keyword Search   Go
TSG - Inside ADOT Home Page
Comprehensive Annual Report (CAFR)

Federal-Aid Highway Program

Strategic Plan

Funding Sources

Gas & Diesel Gallonage

Highway Extension and Expansion Loan Program (HELP)

Highway User Revenue Fund (HURF) Reports

Regional Area Road Fund (RARF) Reports

Vehicle License Tax

Miscellaneous Quarterly & Annual Reports

Report Archive



FMS Home Page


Diesel (Use Fuel) Gallonage

Diesel [Use Fuel] Gallonage; trk.gif (10771 bytes)

Diesel (Use Fuel) Gallonage

COUNTY    FY 1989-90    FY 1990-91    FY 1991-92    FY 1992-93    FY 1993-94    FY 1994-95    FY 1995-96    FY 1996-97
APACHE 17,034,687 22,269,841 21,468,116 25,165,770 33,622,917 30,083,999 31,683,170 33,863,881
COCHISE 29,257,417 34,923,714 27,672,220 31,719,721 38,032,358 36,049,353 38,019,801 41,472,536
COCONINO 16,173,849 19,367,035 18,452,051 20,888,132 22,216,459 24,944,511 26,633,663 28,666,420
GILA 7,091,611 8,489,826 8,075,588 9,360,480 11,335,532 10,718,995 11,386,139 12,109,552
GRAHAM 6,622,363 7,945,586 7,930,916 9,445,727 13,880,245 10,715,263 11,336,634 12,216,716
GREENLEE 3,390,288 4,053,177 3,824,872 4,717,646 7,043,259 5,316,624 5,693,070 6,161,941
LA PAZ 12,246,720 14,509,781 13,434,018 15,652,602 19,980,091 18,315,500 19,455,445 21,111,345
MARICOPA 61,493,461 72,045,767 65,421,995 73,465,398 76,415,043 87,552,780 93,366,342 100,252,092
MOHAVE 22,666,413 26,627,884 22,693,296 30,887,618 44,597,864 34,304,514 36,485,150 39,704,329
NAVAJO 12,342,725 14,691,224 13,843,201 15,333,678 14,181,618 18,617,617 21,188,119 22,343,732
PIMA 47,300,428 56,546,631 53,960,171 60,826,100 61,982,920 73,071,848 77,574,261 82,891,496
PINAL 25,590,401 29,786,572 28,633,864 33,687,490 41,780,110 39,348,979 41,980,198 46,348,508
SANTA CRUZ 7,747,479 9,380,497 9,437,175 11,415,051 17,643,318 10,333,050 10,247,526 11,037,911
YAVAPAI 20,217,311 24,265,521 23,531,780 27,362,336 34,716,396 31,914,583 33,217,822 37,775,376
YUMA 21,860,412 26,191,106 25,564,596 30,117,453 40,550,133 34,755,629 36,782,179 39,865,076
TOTAL 311,035,565 371,094,162 343,943,859 400,045,202 477,978,263 466,043,245 495,049,519 535,820,911

 

COUNTY    FY 1997-98    FY 1998-99  FY 1999-00  FY 2000-01  FY 2001-02  FY 2002-03  FY 2003-04 FY 2004-05
APACHE 37,748,467 39,500,546 38,652,839 40,724,308 42,422,496 43,664,692 46,464,717 50,290,043
COCHISE 46,383,308 47,610,018 47,160,023 49,846,523 51,904,369 53,425,367 56,773,772 61,512,296
COCONINO 34,451,375 37,248,958 36,868,499 39,166,085 41,124,793 42,334,013 43,210,417 46,966,037
GILA 13,886,210 14,464,266 14,598,753 15,235,640 15,848,963 16,314,981 16,561,464 17,970,451
GRAHAM 13,974,116 14,927,366 14,366,053 15,188,364 15,917,723 16,385,759 17,569,934 19,023,870
GREENLEE 7,001,873 7,268,915 7,181,100 7,564,895 7,866,036 8,097,326 8,666,588 9,318,505
LA PAZ 23,606,066 24,544,109 24,291,190 25,603,601 26,726,645 27,512,507 29,529,555 31,962,734
MARICOPA 111,952,026 116,463,520 114,971,859 120,593,064 125,619,317 129,167,926 136,475,605 147,447,645
MOHAVE 43,768,760 45,609,381 45,289,591 47,994,311 50,840,446 52,335,344 55,593,757 60,289,570
NAVAJO 25,383,454 26,869,509 26,614,108 28,226,326 29,846,465 30,718,877 32,966,405 35,665,938
PIMA 94,478,431 98,238,373 96,912,251 101,912,170 104,329,464 107,381,591 114,423,386 124,200,241
PINAL 51,910,596 54,151,730 55,854,797 58,581,479 61,968,296 63,971,711 68,228,178 74,999,908
SANTA CRUZ 12,294,861 12,543,952 12,456,283 13,466,959 14,198,745 14,616,239 15,678,149 16,986,115
YAVAPAI 42,224,025 44,019,518 43,144,636 45,500,347 48,282,610 49,702,294 52,861,267 57,227,963
YUMA 44,741,327 46,597,061 46,033,631 48,022,790 50,694,211 52,179,626 55,958,544 60,754,010
TOTAL 603,804,894 630,057,222 624,395,613 657,626,862 687,590,579 707,808,253 750,961,738 814,615,326

 

Privacy Statement | Contact ADOT
© Copyright Arizona Department of Transportation All Rights Reserved