The following projects and amounts were recommended by the Safe Routes to School Advisory Committee and approved by the State Transportation Board for funding in Cycle 5 (click on the project link to view their entire successful SRTS application):
Infrastructure |
||
Project
|
Sponsor
|
Funded Amount |
Safe Bicycle and Pedestrian
Routes |
Apache Junction | $399,598 |
| Coronado Cougars Walkway & Bikepath |
Pima County, Tucson | $399,382 |
| Round Valley In Motion |
Springerville | $399,728 |
| Liberty Ave. School Corridor Pedestrian Improvement
|
Tucson | $399,880 |
| Price Elementary School Pedestrian Improvements | Yuma Proving Ground | $104,904 |
| St. Johns Safe Routes To School Project | St. Johns | $327,600 |
| Pine Knoll FUTS Trail and Bike Lanes | Flagstaff | $395,128 |
| Gila-Panther Tracks | Tucson | $352,177 |
| Walking 'N Riding Rio Vista Bull Dogs | Tucson | $399,728 |
|
Total Infrastructure Projects |
$2,938,125 | |
Non-Infrastructure |
||
Project
|
Sponsor
|
Funded Amount |
| Safe Routes To School in Prescott | Prescott | $111,936 |
| Safe Routes To Humbolt USD Pilot | Prescott Valley | $28,211 |
| Cottonwood | $45,000 | |
| Blue Ridge CHAMP Program | Pinetop-Lakeside | $27,476 |
| Apache Junction Safe & Fit, Year 3 | Apache Junction | $35,000 |
| Casa Grande Walk-n & Roll-n Program | Casa Grande | $41,582 |
| Safe Kids Tucson SRTS | Tucson | $30,975 |
| St. Johns Multi-Use Route Improvement (NI) | St. Johns | $25,643 |
| Making the Connection | Rio Rico | $45,000 |
| Banner Buddies SRTS Program | Mesa and Chandler | $120,000 |
| Nogales SRTS Initiative | Nogales | $45,000 |
| Bicycling & Walking to School, Fun, and Safety (Higley USD) | Higley | $120,000 |
| South Yuma County SRTS Program | Somerton and San Luis | $45,000 |
| Total Non-Infrastructure |
$720,823 | |

