Arizona Department of Transportation
Arizona Department of Transportation
Intermodal Transportation Division
Arizona @ Your Service

Keyword Search   Go
ITD - Highways Home Page
Bituminous Price Charts

Certified Payroll Reporting Class Info

Construction Report

Contractor Cycle Key Dates

Diesel Fuel Costs

EEO Clause

Forms

Measurements



Directory

Team Reference



Field Reports Home Page

Construction Group Home Page
 az511  az511
Adopt a Highway Program

 Adopt
 a
Highway
Program


Field Reports Section

Diesel Fuel Costs

 Month Bid
"IC"*
  Month Used
"CP"**
04/01/08 3.21    
03/01/08 2.74 03/31/08 3.21
02/08/08 2.6000 02/29/08 2.74
01/01/08 2.6700 01/31/08 2.6000
12/01/07 2.7900 12/31/07 2.6700
11/01/07 2.5300 11/30/07 2.7900
10/01/07 2.3200 10/31/07 2.5300
09/01/07 2.2500 9/30/07 2.3200
08/01/07 2.3600 08/31/07 2.2500
07/01/07 2.3300 07/31/07 2.3600
06/01/07 2.2200 06/30/07 2.3300
05/01/07 2.2200 05/31/07 2.2200
04/01/07 2.0800 04/30/07 2.2200
03/01/07 2.0300 03/31/07 2.0800
02/01/07 1.8300 02/28/07 2.0300
01/01/07 2.1200 01/31/07 1.8300
12/01/06 2.0100 12/31/06 2.1200
11/01/06 1.8200 11/29/06 2.0100
10/01/06 2.0900 10/25/06 1.8200
09/01/06 2.3400 09/26/06 2.0900
08/01/06 2.2800 08/30/06 2.3400
07/01/06 2.3700 07/26/06 2.2800
06/01/06 2.5700 06/30/06 2.3700
05/01/06 2.3100 05/31/06 2.5700
04/10/06 1.9500 04/30/06 2.3100
03/01/06 1.8900 03/31/06 1.9500
02/01/06 1.8600 02/28/06 1.8900
01/01/06 1.7200 01/31/06 1.8600
12/01/05 1.7800 12/31/05 1.7200
11/01/05 2.2600 11/30/05 1.7800
10/01/05 2.4500 10/31/05 2.2600
09/01/05 2.0200 09/30/05 2.4500
08/01/05 1.8800 08/31/05 2.0200
07/01/05 1.7300 07/31/05 1.8800
06/01/05 1.7500 06/30/05 1.7300
05/01/05 1.8700 05/31/05 1.7500
04/01/05 1.7100 04/30/05 1.8700
03/01/05 1.5000 03/31/05 1.7100
02/01/05 1.3000 02/28/05 1.5000
01/01/05 1.3600 01/31/05 1.3000
12/01/04 1.5700 12/31/04 1.3600
11/01/04 1.6300 11/30/04 1.5700
10/01/04 1.4400 10/31/04 1.6300
09/01/04 1.3100 09/30/04 1.4400
08/01/04 1.3200 08/31/04 1.3100
07/01/04 1.2200 07/31/04 1.3200
06/01/04 1.4700 06/30/04 1.2200
05/01/04 1.4100 05/31/04 1.4700
04/01/04 1.1400 04/30/04 1.4100
03/01/04 1.1600 03/31/04 1.1400
02/01/04 1.0000 02/29/04 1.1600
01/01/04 1.0100 01/31/04 1.000
12/01/03 0.9500 12/31/03 1.0100
11/01/03 0.9000 11/30/03 0.9500
10/01/03 0.9000 10/30/03 0.9000
09/01/03 1.0200 09/30/03 0.9000
08/01/03 0.9000 08/31/03 1.0200
07/01/03 0.9000 07/30/03 0.9000
06/01/03 0.8100 06/01/03 0.9000
05/01/03 0.9400 05/01/03 0.8100
04/01/03 1.1600 04/01/03 0.9400
03/01/03 1.0700 03/01/03 1.1600
02/01/03 0.9100 02/01/03 1.0700
01/01/03 0.8700 01/31/03 0.9100
12/01/02 0.8600 12/30/02 0.8700
11/01/02 0.9300 11/30/02 0.8600
10/01/02 0.9200 10/31/02 0.9300
09/01/02 0.8200 09/30/02 0.9200
08/01/02 0.7400 08/31/02 0.8200
07/01/02 0.7300 07/30/02 0.7400
06/01/02 0.7300 06/30/02 0.7300
05/01/02 0.7600 05/31/02 0.7300
04/01/02 0.7100 04/30/02 0.7600
03/01/02 0.6100 03/31/02 0.7100
02/01/02 0.5900 02/28/02 0.6100
01/01/02 0.5500 01/31/02 0.5900
12/01/01 0.6600 12/31/01 0.5500
11/01/01 0.7800 11/30/01 0.6600
10/01/01 0.9500 10/31/01 0.7800
09/01/01 0.8100 09/30/01 0.9500
08/01/01 0.8500 08/31/01 0.8100
07/01/01 0.9500 07/31/01 0.8500
06/01/01 0.9200 06/30/01 0.9500
05/01/01 0.8800 05/31/01 0.9200
04/01/01 0.8600 04/30/01 0.8800
03/01/01 0.9300 03/31/01 0.8600
02/01/01 0.9800 02/28/01 0.9300
01/01/01 1.1500 01/31/01 0.9800
12/01/00 1.1500 12/31/01 1.1500
11/01/00 1.2400 11/30/00 1.1500
10/01/00 1.1600 10/31/00 1.2400
09/01/00 0.9600 09/30/00 1.1600
08/01/00 0.9096 08/31/00 0.9600
07/01/00 0.8383 07/31/00 0.9096
06/01/00 0.8043 06/30/00 0.8383
05/01/00 0.8240 05/31/00 0.8043
04/01/00 0.9617 04/30/00 0.8240
03/01/00 0.8378 03/31/00 0.9617
02/01/00 0.7993 02/28/00 0.8378
01/01/00 0.7545 01/31/00 0.7993
12/01/99 0.7588 12/31/99 0.7545
11/01/99 0.6743 11/30/99 0.7588
10/01/99 0.6584 10/31/99 0.6743
09/01/99 0.7099 09/30/99 0.6584
08/01/99 0.6263 08/31/99 0.7099
07/01/99 0.6384 07/31/99 0.6263
06/01/99 0.6729 06/30/99 0.6384
05/01/99 0.7334 05/31/99 0.6729
04/01/99 0.5766 04/30/99 0.7334
03/01/99 0.4131 03/31/99 0.5766
 *IC = Initial Cost  **CP = Current Price

 

 

 

Privacy Statement | Contact ADOT
© Copyright Arizona Department of Transportation All Rights Reserved